Monochromator-F
Monochromator for fiber-coupled light sources
Quick and easy change of gratings
Thanks to a magnetic-kinematic holder, the optical grating can easily be changed by the user. A number of gratings are available, optimized for the UV, VIS or NIR / MIR wavelength range, which can be exchanged in just a few steps thanks to a factory pre-adjustment. Depending on the fiber core diameter, bandwidth between 0.8 and 28 nm are possible.
Specifications
Optical input and output | SMA-connector for multi mode fibers up to 1.5mm core diameter. |
Focal length | 101.6mm (4″) |
Aperture | f/2.7 |
Wavelength range | 200 – 5.5 µm* |
Bandwidth | 0.8 – 28 nm FWHM * |
Grating | 50×50 mm², mounted on adjusted holder for quick and easy change. Various gratings available |
Order sorting filters | Up to 5 filters, ½ inch, standard set (3 filters for UV-VIS-NIR) included |
Reproducibility | Typ. 0.1 nm |
Scanning speed | 100-300 nm/s * |
Interface | USB/RS-232, LabVIEW™-GUI, TCP/IP |
Dimensions | 291mm(L) x 182mm(W) x 124mm (H), Weight: 4kg |
* depending on fiber core diameter and grating